|
|
| 1. | | Dive: A tool for exploring a Docker image, layer contents and more (github.com/wagoodman) | | 464 points by tomas789 on Jan 8, 2024 | 61 comments | |
| 2. | | Building an occupancy sensor with a $5 ESP32 and a serverless DB (matthew.science) | | 670 points by sodality2 on Nov 13, 2023 | 214 comments | |
| 3. | | The Factorio Mindset (thediff.co) | | 464 points by Ariarule on Feb 11, 2022 | 349 comments | |
| 4. | | Show HN: Web page that parses and explains the label on a bike tire (fahrrad-tools.de) | | 631 points by moasda on Jan 30, 2022 | 179 comments | |
| 5. | | Ikea Vindriktning Air Quality Sensor Review and Accuracy (airgradient.com) | | 495 points by ahaucnx on Dec 6, 2021 | 163 comments | |
| 6. | | Louvre makes its entire collection available online (louvre.fr) | | 932 points by colinprince on March 27, 2021 | 205 comments | |
| 7. | | Turning an old Amazon Kindle into a eInk development platform (lidskialf.net) | | 373 points by miles on Feb 9, 2021 | 95 comments | |
| 8. | | Ryanair, Hamiltonian Cycles, and using graph theory to find cheap flights (jonlu.ca) | | 466 points by jonluca on Nov 25, 2018 | 130 comments | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|