| 31. | | High Velocity Data Teams Don’t Shard. Here’s Why (youtube.com) |
| 1 point by ngaut on April 26, 2023 | past |
|
| 32. | | PentestGPT: A GPT-empowered penetration testing tool (github.com/greydgl) |
| 1 point by ngaut on April 25, 2023 | past |
|
| 33. | | AutoGPT and other GPT and AI tools written in Golang (github.com/igolaizola) |
| 3 points by ngaut on April 24, 2023 | past |
|
| 34. | | Reflecting on Reflexion (nanothoughts.substack.com) |
| 3 points by ngaut on March 24, 2023 | past |
|
| 35. | | GL-Cache: Group-level learning for efficient and high-performance caching (github.com/thesys-lab) |
| 1 point by ngaut on March 6, 2023 | past |
|
| 36. | | Show HN: Data Explorer – Discover Insights in GitHub Data with GPT Generated SQL (ossinsight.io) |
| 2 points by ngaut on Jan 12, 2023 | past |
|
| 37. | | English is the New SQL. SQL is going to be an intermediate language (twitter.com/ngaut1) |
| 4 points by ngaut on Jan 10, 2023 | past | 4 comments |
|
| 38. | | GPT Takes the Bar Exam (github.com/mjbommar) |
| 95 points by ngaut on Jan 9, 2023 | past | 141 comments |
|
| 39. | | This year in LLVM (npopov.com) |
| 102 points by ngaut on Dec 21, 2022 | past | 15 comments |
|
| 40. | | Build Yo'own ChatGPT with OpenAI API and Gradio (github.com/amrrs) |
| 1 point by ngaut on Dec 15, 2022 | past |
|
| 41. | | AI Takes over GitHub Analysis: The Future of Data Science Is Here (pingcap.com) |
| 2 points by ngaut on Dec 5, 2022 | past |
|
| 42. | | Using Graphs to Search for Code (nickgregory.me) |
| 1 point by ngaut on Nov 13, 2022 | past |
|
| 43. | | Elastic Cloud Services: Scaling Snowflake’s Control Plane (acm.org) |
| 1 point by ngaut on Nov 11, 2022 | past |
|
| 44. | | Small Changes, Big Results (medium.com/qi.xu_9153) |
| 1 point by ngaut on Nov 10, 2022 | past |
|
| 45. | | Trends and Insights from GitHub 2022 (ossinsight.io) |
| 1 point by ngaut on Nov 4, 2022 | past |
|
| 46. | | OSS Insight: Easiest Way to Analyze Open Source Software (youtube.com) |
| 1 point by ngaut on Nov 4, 2022 | past |
|
| 47. | | Monad I Love You Now Get Out of My Type System (youtube.com) |
| 3 points by ngaut on Oct 20, 2022 | past |
|
| 48. | | Ocolos: Online Code Layout OptimizationS (github.com/upenn-acg) |
| 2 points by ngaut on Oct 9, 2022 | past | 1 comment |
|
| 49. | | A distributed transactional large-scale NoSQL database powered by TiKV (github.com/tidb-incubator) |
| 2 points by ngaut on Sept 25, 2022 | past |
|
| 50. | | How Pinterest Used TiDB to Modernize Their HBase Workloads (youtube.com) |
| 2 points by ngaut on Sept 17, 2022 | past |
|
| 51. | | Real-Time GitHub Contribution Insight (ossinsight.io) |
| 3 points by ngaut on Sept 16, 2022 | past |
|
| 52. | | JIT Compilers for Ruby and Rails: An Overview (appsignal.com) |
| 2 points by ngaut on Sept 12, 2022 | past |
|
| 53. | | Cloud Native Control Planes (github.com/crossplane) |
| 1 point by ngaut on Sept 11, 2022 | past |
|
| 54. | | See how developers are building the open source world in real time (ossinsight.io) |
| 2 points by ngaut on Sept 9, 2022 | past |
|
| 55. | | Spanner on a modern columnar storage engine (cloud.google.com) |
| 2 points by ngaut on Sept 3, 2022 | past |
|
| 56. | | Open source alternative to GitHub's trending tab (ossinsight.io) |
| 2 points by ngaut on Sept 2, 2022 | past | 2 comments |
|
| 57. | | The Design of TiDB’s Columnar Storage Engine( TiFlash) (pingcap.com) |
| 2 points by ngaut on Aug 28, 2022 | past |
|
| 58. | | Everything You Need to Know about Function Pushdown from TiDB to TiFlash (pingcap.com) |
| 2 points by ngaut on Aug 20, 2022 | past |
|
| 59. | | Online Data Migration from HBase to TiDB with Zero Downtime (medium.com/pinterest-engineering) |
| 4 points by ngaut on Aug 19, 2022 | past |
|
| 60. | | Faster Protocol Buffers (2019) (najaryan.net) |
| 59 points by ngaut on Aug 14, 2022 | past | 16 comments |
|
|
| More |