| 31. | | Indian government to track locations of all cell phone users (indianexpress.com) |
| 5 points by asto on Feb 16, 2012 | past |
|
| 32. | | Indian govt. set to gain ‘back-door’ access to Blackberry corporate email (livemint.com) |
| 2 points by asto on Feb 15, 2012 | past |
|
| 33. | | Father accused of being a hacker in legal fight for his child (docs.google.com) |
| 2 points by asto on Feb 15, 2012 | past | 3 comments |
|
| 34. | | Don't be a Grin Fucker (bothsidesofthetable.com) |
| 13 points by asto on Feb 4, 2012 | past |
|
| 35. | | Understanding AMD's roadmap and new direction (anandtech.com) |
| 39 points by asto on Feb 4, 2012 | past | 4 comments |
|
| 36. | | Delhi High Court (India) says, we can block Facebook and Google like China does (economictimes.com) |
| 1 point by asto on Jan 12, 2012 | past |
|
| 37. | | RIAA: Someone Else Is Pirating Through Our IP Addresses (torrentfreak.com) |
| 112 points by asto on Jan 10, 2012 | past | 15 comments |
|
| 38. | | Ask HN: Why do so many mobile websites/blogs paginate? |
| 3 points by asto on Jan 1, 2012 | past | 4 comments |
|
| 39. | | Fastest templating engine ever. Period. [2008] (codeirony.com) |
| 1 point by asto on Dec 26, 2011 | past |
|
| 40. | | Google+ launches opt-in "Find my face" feature (washingtonpost.com) |
| 29 points by asto on Dec 17, 2011 | past | 10 comments |
|
| 41. | | Facebook is Worth more than what? (blog.arunbalan.in) |
| 3 points by asto on Dec 11, 2011 | past |
|
| 42. | | The Government's listening in on us [India] (thehindu.com) |
| 1 point by asto on Dec 2, 2011 | past |
|
| 43. | | I just noticed that Firefox now gives you a way around this (comcast.net) |
| 3 points by asto on Dec 2, 2011 | past | 1 comment |
|
| 44. | | Bradley Manning: MEPs' open letter to the US government (wikileaks-forum.com) |
| 22 points by asto on Nov 29, 2011 | past | 5 comments |
|
| 45. | | Why I’ll never do SEO for you and why you shouldn’t want it (blog.arunbalan.in) |
| 14 points by asto on Nov 19, 2011 | past | 5 comments |
|
| 46. | | Technologies often called part of HTML5 that aren't (developer.mozilla.org) |
| 121 points by asto on Nov 11, 2011 | past | 35 comments |
|
| 47. | | Javascript Module Pattern In Depth (adequatelygood.com) |
| 9 points by asto on Nov 8, 2011 | past | 1 comment |
|
| 48. | | Gifting my cousin an Oneiric Ocelot for his birthday (blog.arunbalan.in) |
| 1 point by asto on Nov 7, 2011 | past |
|
| 49. | | Reasons Why Professional Photographers Cannot Work for Free (photoprofessionals.wordpress.com) |
| 2 points by asto on Oct 22, 2011 | past | 1 comment |
|
| 50. | | Steve Jobs: Not a very nice person to know (livemint.com) |
| 32 points by asto on Oct 21, 2011 | past | 14 comments |
|
| 51. | | Is Google+ deliberately crippling Opera? (blog.arunbalan.in) |
| 2 points by asto on Oct 17, 2011 | past | 1 comment |
|
| 52. | | Is Apple pushing away professionals? (pcpro.co.uk) |
| 2 points by asto on Oct 15, 2011 | past |
|
| 53. | | Google just wants to be #3. Here's why (memeburn.com) |
| 1 point by asto on Oct 15, 2011 | past |
|
| 54. | | Copyright czar cozied up to content industry (wired.com) |
| 6 points by asto on Oct 14, 2011 | past |
|
| 55. | | Why I don't use an i-phone (gdgt.com) |
| 2 points by asto on Oct 14, 2011 | past |
|
| 56. | | What is your favourite C programming trick? (stackoverflow.com) |
| 137 points by asto on Oct 14, 2011 | past | 144 comments |
|
| 57. | | Enough about html5 video already (streamingmedia.com) |
| 2 points by asto on Oct 14, 2011 | past |
|
| 58. | | RIM CEO posts youtube apology for Blackberry Blackout (youtube.com) |
| 1 point by asto on Oct 13, 2011 | past |
|
| 59. | | Not cool, Reddit (stochasticgeometry.ie) |
| 23 points by asto on Oct 13, 2011 | past | 24 comments |
|
| 60. | | Sparse English documentation for nginx? Says who? (translate.google.com) |
| 1 point by asto on Oct 12, 2011 | past | 2 comments |
|
|
| More |